PECRON WB12200 Lithium 12V 200Ah Deep Cycle LiFePO4 Battery
2560Wh LiFePO4 Battery; 80% capacity after 3,500 cycles
Advanced BMS & Smart App Control
Expandability & Versatile Use; Up to 40.96KWh or even higher.
Supporting cabins, campers, boats, golf carts, home backup, and renewable energy systems.
Automatic battery heating. Discharging or storageenvironment temperature: 32℉~113℉. Charging environment temperature: -4℉~113℉
Advanced BMS & Smart App Control
Expandability & Versatile Use; Up to 40.96KWh or even higher.
Supporting cabins, campers, boats, golf carts, home backup, and renewable energy systems.
Automatic battery heating. Discharging or storageenvironment temperature: 32℉~113℉. Charging environment temperature: -4℉~113℉
| Specifications | ||
| General | Weight: | Around 22kg / 48.5lb |
| Dimensions: | L536*W210*H212 mm / L21.1*W8.3*H8.3 in | |
| Charge Temperature: | -20℃ ~ 45℃ / -4℉ ~ 113℉ | |
| Discharge Temperature: | 0℃ ~ 45℃ / 32℉ ~ 113℉ | |
| Storage Ambient Temperature: | 0℃ ~ 45℃ / 32℉ ~ 113℉ | |
| Warranty: | 2 Years | |
| Battery | Capacity: | 2560Wh(12.8V200Ah) |
| Cell Chemistry: | LiFePO4 | |
| Intelligent management: | Automatic battery heating | |
| Cycle life: | 3500 cycles to 80%+ capacity | |
| Maximum Operating Altitude: | 3000m | |
| Waterproof Rating: | IP54 | |
| Output Ports | DC Output: | Binding Posts *2:10~14.4Vdc, 200A Max XT90 *1:50A |
| Input Ports | DC INPUT: | Binding Posts *2:14.2Vdc, 100A Max XT90 *1:50A Max |











Price:
$
399.00
Created on:2026-06-11 15:22



















