PECRON E3600LFP Portable Power Station 3600W 3072Wh
2*E3600LFP+ 240V box =7200W 240V output
2400W Solar Charging Max (2*1200W XT60 port 32V-150V/20A Max);
3200W AC Charging with 30A cable; 1.3 Hours Super Fast Charging;
1800W AC Charging with 15A cable; 1.8 Hours Super Fast Charging
Customizable charging rate
LiFePo4 Battery with 3,500+ Life Cycles to 80%
3600W Bidirectional PSW Inverter(Surge 7000W); AC 30A Output;
3072Wh Large Capacity; Expandable 4*EP3800-48V Up to 18,432Wh
UPS; Wifi Control; XT60 30A(12V) Output; APP Control;
2400W Solar Charging Max (2*1200W XT60 port 32V-150V/20A Max);
3200W AC Charging with 30A cable; 1.3 Hours Super Fast Charging;
1800W AC Charging with 15A cable; 1.8 Hours Super Fast Charging
Customizable charging rate
LiFePo4 Battery with 3,500+ Life Cycles to 80%
3600W Bidirectional PSW Inverter(Surge 7000W); AC 30A Output;
3072Wh Large Capacity; Expandable 4*EP3800-48V Up to 18,432Wh
UPS; Wifi Control; XT60 30A(12V) Output; APP Control;
| Product Specs | ||
| General | Weight: | About 79 lbs(36Kg) |
| Dimension: | L17.5*W12.1*H13.8 in | |
| Charge: | 32~113 °F (0~45°C) | |
| Discharge Temperature: | -4°F~113°F (-20~45°C) | |
| Warranty: | 2 Years | |
| Battery | Capacity: | 3072Wh |
| Cell Chemistry: | LiFePO4 | |
| Charge Temperature: | 32~113 °F (0~45°C) | |
| Cycle life: | 3500+ cycles to 80%+ capacity | |
| Output Ports | AC Output:2*E3600LFP+240V box=7200W 240V | Single E3600LFP 3600W 120V; |
| DC 12V Output: | 12V/30A Max | |
| USB-C Output: | 5V, 9V, 12V, 20V/100W; 5V, 9V, 12V/18W |
|
| USB-A Output: | 5V, 9V, 12V/ 18W Max*4 | |
| Wireless Charging Output: | 15W Max*2 | |
| Input Ports | AC Input: | 3200W Max 30A Cable;1800W 15A Cable |
| Solar Input: | DC5521: Voc 12V~30V/ 150W Max/ 7A Max; XT60-M: 2400W Max / 2*1200W Max : Voc 32V~150V/ 20A Max |
|
| Car Input: | 12vdc-30vdc/150w Max /7A Max | |
| UPS Power: | 3600W Max 30A Cable;1800W Max 15A Cable | |
| Charging time: | 1.3 Hours 30A AC Cable ;2 Hours 15A AC Cable | |















Price:
$
999.00
Created on:2026-06-10 15:09



















