PECRON E3800LFP Portable Power Station 4200W 3840Wh
3000W Solar Charging Max (2*1500W XT60 port 32V-150V/20A Max);
3200W AC Charging with 30A cable; 1.4 Hours Super Fast Charging;
1800W AC Charging with 15A cable; 2.5 Hours Super Fast Charging
Built-in Automation Features; Intelligent Usage Statistics
LiFePo4 Battery with 3,500+ Life Cycles to 80%
4200W Bidirectional PSW Inverter; AC 30A Output;
3840Wh Large Capacity; Expandable Up to 26,880Wh with 6*EP3800-48V;
UPS; Bluetooth connect; XT60 30A(12V) Output; APP Control;
3200W AC Charging with 30A cable; 1.4 Hours Super Fast Charging;
1800W AC Charging with 15A cable; 2.5 Hours Super Fast Charging
Built-in Automation Features; Intelligent Usage Statistics
LiFePo4 Battery with 3,500+ Life Cycles to 80%
4200W Bidirectional PSW Inverter; AC 30A Output;
3840Wh Large Capacity; Expandable Up to 26,880Wh with 6*EP3800-48V;
UPS; Bluetooth connect; XT60 30A(12V) Output; APP Control;
| Product Specs | ||
| General | Weight: | Around 87.3lb (39.6Kg) |
| Dimensions: | L17.5*W12.1*H14.7 in L445*W307*H373 mm | |
| Charge Temperature: | 32~113 °F (0~45°C) | |
| Discharge Temperature: | -4°F~113°F (-20℃~45℃) | |
| Warranty: | 2 Years | |
| Battery | Capacity: | 3840Wh |
| Cell Chemistry: | LiFePO4 | |
| Storage Ambient Temperature: | -10℃ ~ 45℃ / 14℉ ~ 113℉ | |
| Cycle life: | 3500+ cycles to 80%+ capacity | |
| Output Ports | AC Output: | Single E3800LFP 4200W 120V; 2*E3800LFP+240V box=8400W 240V |
| DC 12V Output: | 12V/30A Max | |
| USB-C Output: | 5V, 9V, 12V, 20V/100W; 5V, 9V, 12V/18W |
|
| USB-A Output: | 5V, 9V, 12V/ 18W Max*4 | |
| Cigar Port: | 12V-10A | |
| DC 5525 Output: | 12V-5A | |
| Input Ports | AC Input: | 3200W Max-30A Cable; 1800W-15A Cable |
| Solar Input: | DC5521: Voc 12V~30V/ 150W Max/ 7A Max; XT60-M: 3000W Max / 2*1500W Max : Voc 32V~150V/ 20A Max |
|
| Car Input: | 12vdc-30vdc/150W Max /7A Max | |
| UPS Power: | 3600W Max-30A Cable; 1800W Max-15A Cable |
|
| Charging time: | 1.4 Hours 30A AC Cable | |

















Price:
$
1199.00
Created on:2026-06-10 12:14



















