PECRON EB3000-24V Expansion Battery 3072Wh for E2000LFP ONLY
Capacity: 3072Wh (25.6V/120Ah); Only for E2000LFP.
LiFePO4 Battery with 3,500+ Life Cycles to 80%.
Can be used as an alone DC output.
Input: AC Adapter charging /Solar charging / Car charging
Solar Input: 400W Max / 15A Max / Voc 12V~95V
DC Output: XT60 (30A Max) ; PD 100W USB-C ; USB-A; 12V/10A Car Charging
Max 2pcs of EB3000-24V can be cascaded to E2000LFP up to 8064Wh!
LiFePO4 Battery with 3,500+ Life Cycles to 80%.
Can be used as an alone DC output.
Input: AC Adapter charging /Solar charging / Car charging
Solar Input: 400W Max / 15A Max / Voc 12V~95V
DC Output: XT60 (30A Max) ; PD 100W USB-C ; USB-A; 12V/10A Car Charging
Max 2pcs of EB3000-24V can be cascaded to E2000LFP up to 8064Wh!
| Specifications | |
| Capacity: | 3072Wh (25.6V/120Ah) |
| Battery Type: | LiFePo4 |
| Input: | AC Adapter charging /Solar charging / Car charging |
| AC Adapter Input: | 100Vac~120Vac .Output:42V⎓15A |
| Solar Input: | Voc 12V~95V / 400W Max / 15A Max |
| Car Input: | DC 12V~95V-100W(Max) |
| DC Output: | 1x12V XT60 (30A Max) ; 1xUSB-C ; 1xUSB-A |
| USB Output: | 1 x 100W PD, 1 x 18W |
| Battery Type: | LiFePO4 |
| Weight: | 57.3lbs(26KG) |
| Size: | L441*W312*H200mm;L17.3xW12.2xH7.8in |
| Charge Temperature: | 0°C~45°C / 32°F-113°F |
| Discharge Temperature: | -20°C~45°C / -4°F-113°F |
| Package list | · Pecron EB3000-24V *1 · Cable from XT60 to Cigar port and 5525 port *1 · MC4 port to 5-pin Solar Charging Cable(LSMC4-5GX16) *1 · M25 Cascade cable *1 · Solar Cable with 5521 Connector *1 · Anderson Solar Charging Cable *1 · Car charge cable with GX16MF-5 connector *1 · 12V Alligator Clips *1 |



Price:
$
499.00
Created on:2026-06-11 11:50



















