PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V
100Vac~120Vac/ 50/60Hz/ 3600W*2; 3+2 Years Warranty!
200Vac~240Vac/ 7200W Max; 5120Wh Expansion up to 35.8KWh
6400W Solar Charging Max (2*3200W XT60 port 30V-180V/25A Max);
(Single unit: 5800W Max input-fully in 1.2H; with extra battery unit: 6400W Max)
3600W AC Charging with 30A cable; 1.8 Hours Super Fast Charging;
Adjustable DC output voltage; Operation log inquiry function;
Solar charging and AC output statistics function.
Fast UPS switch-over: 0ms online UPS and 8-20ms backup UPS.
200Vac~240Vac/ 7200W Max; 5120Wh Expansion up to 35.8KWh
6400W Solar Charging Max (2*3200W XT60 port 30V-180V/25A Max);
(Single unit: 5800W Max input-fully in 1.2H; with extra battery unit: 6400W Max)
3600W AC Charging with 30A cable; 1.8 Hours Super Fast Charging;
Adjustable DC output voltage; Operation log inquiry function;
Solar charging and AC output statistics function.
Fast UPS switch-over: 0ms online UPS and 8-20ms backup UPS.
| Specifications | ||
| General | Weight: | About 123.9 lbs (56.2 kg) |
| Dimensions: | L21.7*W15*H13.1 in | |
| Charge Temperature: | -20℃ ~ 45℃ / -4℉ ~ 113℉(Battery Heating Activation) | |
| Discharge Temperature: | 14~113°F (-10~45°C) | |
| Warranty: | 2 Years | |
| Battery | Capacity: | 5120 Wh |
| Cell Chemistry: | LiFePO4 | |
| Storage Ambient Temperature: | 0℃ ~ 45℃ / 32℉ ~ 113℉(Optimal Range: 20°C~30°C /68°F~86°F) | |
| Cycle life: | 4000 cycles to 80%+ capacity | |
| Output Ports | 120V AC Output: | NEMA5-20P *2: 3600W Max;TT30-R: 3600W Max;NEMA5-20P *2: 3600W Max;UPS-0ms |
| 240V AC Output: | 7200W Max | |
| DC XT60 Output/ 5525: | DC 12V~40V, 25A Max, 800W Max | |
| USB-C Output: | (5V,9V,12V,20V, 100W Max) *2 | |
| USB-A Output: | (5V,9V,12V, 18W Max) *2 | |
| Input Ports | AC Input: | 3600W Max-30A Cable;1800W-15A Cable |
| Solar Input: | XT60-M: 6400W Max / 2*3200W Max : Voc 30V~180V/ 25A Max;(Single unit: 5800W Max input; with extra battery unit: 6400W Max) | |
| UPS Power: | 3600W Max: UPS—0ms | |
| Extra Battery: | 6pcs FP5000-48V can be connected up to 35,840Wh | |
| Charging time: | 3600W 30A AC Cable in 1.8H;5800W Max Solar input-fully in 1.2H | |
| Note: | Not recommended for long-term use with EP3800-48V / EP3000-48V.May trigger overheating protection and disconnect from the main unit. | |



















Price:
$
1999.00
Created on:2026-06-11 13:48
Home
ꄲ
Large Capacity Portable Power Station
ꄲ
PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V



















